Helmet Sizing Chart
Helmet Size | Inches | Hat Size | Metric (cm) |
Junior - XXXS, XXS, XS | 19 1/4 - 20 1/8 | 6 - 6 1/4 | 49-51 |
2XS | 20 - 21 1/4 | 6 3/8 - 6 1/2 | 51- 52 |
XS | 20 3/8 - 21 1/8 | 6 3/4 | 52 - 54 |
S | 21 1/4 - 22 | 6 3/4 - 7 1/8 | 55 - 56 |
M | 22 1/2 - 22 7/8 | 7 1/8 - 7 1/4 | 57 - 58 |
L | 23 1/4 - 23 5/8 | 7 3/8 - 7 1/2 | 58 - 60 |
XL | 24 - 24 3/8 | 7 1/2 - 7 3/4 | 61 - 62 |
2XL | 24 3/4 - 25 1/8 | 7 3/4 - 8 | 63 - 64 |
3XL | 25 1/4 - 25 1/2 | 8 1/4 - 8 1/2 | 65 - 66 |
Seat Sizing Chart
Model | Length | Width | Height |
Pro Elite Race Seat | 19 | 24 | 37 |
Elite Race Seat | 21 | 23 | 37 |
Ultra Race Seat | 21 | 22 | 38 |
Sport Race Seat | 21 | 22 | 36 |
One Piece Driving Suits
Size | Chest | Waist | Shoulders | Trunk | Sleeve | Inseam | Height | Weight |
XS | 36-38 | 29-33 | 17 1/2 | 28 1/2 | 31 | 29 | 5'5'-5'8' | 115-130 |
S | 38-40 | 32-35 | 18 | 29 1/2 | 33 | 30 | 5'7'- 5'10 | 130-145 |
M | 40-43 | 34-37 | 18 1/2 | 30 1/2 | 34 | 31 | 5'9-6'0' | 145-175 |
L | 43-46 | 36-39 | 19 | 31 1/2 | 34 1/2 | 32 | 5'10-6'2' | 175-200 |
XL | 45-48 | 39-43 | 19 1/2 | 32 1/2 | 35 | 32 | 5'10-6'2' | 195-225 |
2XL | 48-50 | 42-46 | 20 | 33 | 35 | 32 | 5'10-6'2' | 225-245 |
3XL | 50-54 | 46-50 | 23 | 34 | 35 | 33 | 5'10-6'2' | 245-275 |
4XL | 54-58 | 50-54 | 56 | 24 | 32 | 26 | 5'10-6'2' | 275-295 |
5XL | 58-62 | 54-58 | 58 | 24 | 32 | 26 | 6'2-6'4 | 295-325 |
Two Piece Driving Suits
Description | Small | Medium | Large | X-Large | XX-Large |
Chest | 36-39" | 40-43" | 44-48" | 49-52" | 53-56" |
Waist | 28-29" | 30-34" | 35-39" | 40-44" | 45-49" |
Inseam | 27-29" | 30-32" | 31-32" | 31-32" | 32-34" |
Sleeve | 30-32" | 31-32" | 32-34" | 33-34" | 33-34" |
Height | 5'6'-5'9' | 5'9'-6'0' | 5'9'-6'1' | 5'11'-6'2' | 6"0-6"3" |
Youth Driving Suits
Size | Size Chart | Chest | Waist | Shoulders | Trunk | Sleeves | Inseam | Height | Weight |
S | 6-8 | 32 | 22-25 | 15 | 20 | 22-26 | 18-21 | 4'0'-4'6' | 40-50 |
M | 8-10 | 35 | 24-28 | 16 | 22 1/2 | 24-28 | 20-24 | 4'4-4'8' | 45-60 |
L | 10-12 | 37 | 26-30 | 16 1/6 | 25 1/2 | 26-30 | 23-26 | 4'6-5'0' | 60-75 |
XL | 12-14 | 39 | 28-31 | 18 1/2 | 26 1/2 | 28-31 | 24-27 | 4'11'-5'4' | 75-95 |
2XL | 14-16 | 41 | 30-34 | 20 1/2 | 27 1/2 | 29-32 | 24-27 | 5'5-5'8' | 95-115 |
Shoe Sizing Chart
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Glove Sizing Chart
Size | Euro | Inches |
2XS | 5.5 | 5.5x7 |
XS | 8 | 6.5x7.5 |
S | 9 | 7.5x8.5 |
M | 10 | 8.5x9.5 |
L | 11 | 9.5x10.5 |
XL | 12 | 10.5x11.5 |
2XL | 13 | 12x13 |